Our band programs are comprised of talented, hard-working, student musicians. The quality of our students and program is apparent when you see us in action. We’re proud to share the professional recognition earned by our students and directors; these awards represent a tremendous number of practice hours and remarkable dedication by our students, parent-supporters, directors, and staff.
Major Performances at Regional and National Events by Lassiter High School Marching Band |
|
Date | Event |
1986 | King Orange Bowl Parade, Miami, FL |
1988 | Bands of America Regional Finalist (top 3) |
1988 | Pasadena Tournament of Roses Parade |
1990 | Bands of America Finalist, 5th Place |
1992 | Bands of America Regional Finalist (top 3) |
1994 | Bands of America Finalist, 3rd Place |
1995 | Bands of America Regional Champions |
1995 | King Orange Bowl Parade, Miami, FL |
1997 | Bands of America Regional Champions |
1997 | Citrus Bowl Parade, Orlando, FL |
1998 | Bands of America Grand National Champions, Best Marching, Best GE |
1998 | Bands of America Regional Champions (2) |
1998 | Received Sudler Shield for Marching Excellence |
1999 | Macy’s Thanksgiving Day Parade, NYC |
2000 | Bands of America Regional Finalist (top 3) |
2001 | Bands of America Regional Champions |
2001 | Pasadena Tournament of Roses Parade |
2002 | Bands of America Grand National Champions, Best Music, Best GE |
2002 | Bands of America Regional Champions |
2004 | Macy’s Thanksgiving Day Parade, NYC |
2005 | Bands of America Regional Champions |
2005 | Pasadena Tournament of Roses Parade |
2006 | Bands of America Regional Finalist (top 3) |
2007 | Bands of America Regional Champions |
2009 | Bands of America Regional Champions |
2010 | Macy’s Thanksgiving Day Parade, NYC |
2013 |
Pasadena Tournament of Roses Parade |
Bands of America Regional and National Level Competitions and Results |
||||||
Date | Event | Score | Placement | Overall and Captions | ||
1988 | Hattiesburg | 86.8 | 2 | 1-Music | 5-Vis | 1-GE |
1990 | Grand Nationals | 90.9 | 5 | 2-Music | 10-Vis | 5-GE |
1992 | Hattiesburg | 89.15 | 3 | 1-Music | 2-Vis | 2-GE |
1994 | Grand Nationals | 92.05 | 3 | 1-Music | 5-Vis | 3-GE |
1995 | ETSU, TN | 87 | 1 | 1-Music | 1-Vis | 1-GE |
1997 | Atlanta | 89.15 | 1 | 1-Music | 4-Vis | 1-GE |
1998 | Atlanta | 93.2 | 1 | 1-Music | 1-Vis | 1-GE |
1998 | ETSU,TN | 90.05 | 1 | 1-Music | 1-Vis | 1-GE |
1998 | Grand Nationals | 97.55 | 1 | 2-Music | 1-Vis | 1-GE |
2000 | Atlanta | 89.3 | 2 | 1-Music | 3-Vis | 2-GE |
2001 | Morgantown, WV | 93.7 | 1 | 1-Music | 1-Vis | 1-GE |
2002 | Atlanta | 92.1 | 1 | 1-Music | 2-Vis | 1-GE |
2002 | Grand Nationals | 95.55 | 1 | 1-Music | 2-Vis | 1-GE |
2005 | St. Petersburg, FL | 89.7 | 1 | 1-Music | 2-Vis | 1-GE |
2006 | St. Louis, MO | 85.6 | 3 | 3-Music | 4-Vis | 3-GE |
2007 | Hofstra, NY | 90.65 | 1 | 1-Music | 1-Vis | 1-GE |
2009 | West Chester, PA | 85.1 | 1 | 1-Music | 1-Vis | 1-GE |
2013 | Towson, MD | 87.6 | 1 | 1-Music | 3-Vis | 1-GE |
2014 | Jacksonville, AL | 78.25 | 5 | 4-Music | 5-Vis | 5-GE |
Concert Band
Major Performances at Regional and National Events by Lassiter High School Percussion |
|
Date | Event |
1995 | BOA National Percussion Festival |
2000 | Georgia Music Educators Association In-Service Conference, Percussion Ensemble Performance |
2000 | Music For All Sandy Feldstein National Percussion Ensemble Festival |
2002 | Music For All Sandy Feldstein National Percussion Ensemble Festival |
2003 | Georgia Music Educators Association In-Service, Marching Percussion Clinic |
2005 | Midwest Band and Orchestra Clinic |
2007 | Percussion Arts Society International Convention |
2008 | Georgia Music Educators Association In-Service Conference, Percussion Ensemble Performance |
2009 | Georgia Music Educators Association In-Service, Marching Percussion Clinic |
2011 | Midwest Band and Orchestra Clinic |
2015 | Music For All Sandy Feldstein National Percussion Ensemble Festival |
2016 | Georgia Music Educators Association In-Service Conference, Percussion Ensemble Performance |
Major Performances at Regional and National Events by Lassiter High School Color Guard |
|
Date | Event |
1996 | Winter Guard International (WGI) World Champions (SchA), WGI Finalist-7th |
1997 | Winter Guard International (WGI) World Champions (Sch Open), WGI Finalist-7th |
1998 | WGI World Class Finalist |
1999 | WGI World Class Finalist |
2001 | WGI Open Class Finalist |
2002 | WGI Open Class Finalist |
2003 | WGI Open Class Finalist |
2004 | WGI World Class Finalist |